HUMMER/ƒnƒ}[
| ¡ 2003 hummer H2 | ![]() |
||
| ‰¿Ši | ”NŽ® | “o˜^“ú | |
| 3,980,000‰~ | 2003”NŽ® | <2008/08/05> | |
| ¡ 2003 hummer H2<”„–ñÏ‚Ý> | ![]() |
||
| ‰¿Ši | ”NŽ® | “o˜^“ú | |
| 2,980,000‰~ | 2003”NŽ® | <2008/08/05> | |
| ¡ 2005 Hummer H2Luxury SUT | ![]() |
||
| ‰¿Ši | ”NŽ® | “o˜^“ú | |
| 5,680,000‰~ | 2005”NŽ® | <2008/07/04> | |
| ¡ 1986 Hummer H1<”„–ñÏ‚Ý> | ![]() |
||
| ‰¿Ši | ”NŽ® | “o˜^“ú | |
| 4,980,000‰~ | 1986”NŽ® | <2008/05/27> | |
| ¡ Hummer H1 HardTop | ![]() |
||
| ‰¿Ši | ”NŽ® | “o˜^“ú | |
| 5,980,000‰~ | 2001”NŽ® | <2008/04/05> | |






